Vikram Vedha is declared a hit in the USA. The film has grossed over $300K in its first week in 47 screens. After a long time, a Tamil film is continuing in 90% of the screens for the second week. Yes, 42 screens to continue Vikram Vedha for the second week and an additional 22 screens have been added to make the screen count 64 for the second week. The film is soon expected to become the highest grosser of 2017 in the USA. Please find below the second-week theater list.
VIKRAM VEDHA USA THEATERS LIST | |||
S.NO | Theatre Address | Showtimes | |
1 | Supersaver Cinema 2710 W Bell Rd #1125, Phoenix, AZ 85023 | Visit Website | |
2 | Alamo Drafthouse - Chandler 4955 S Arizona Ave, Chandler, AZ 85248 | Visit Website | |
3 | Century 20 El Con Mall 3601 E Broadway Blvd, Tucson, AZ 85716 | Friday 9pm only | |
4 | Orange Stadium Promenade 25 + XD 1701 W Katella Ave, Orange, CA 92867 | Full | |
5 | La'Emmle's Town Center 5 17200 Ventura Blvd #121, Encino, CA 91316, USA | Friday 9pm only | |
6 | Cine Grand Fremont 7 39160 Paseo Padre Pkwy, Fremont, CA 94538 | Full | |
7 | Union City 25 + XD 32100 Union Landing Blvd, Union City, CA 94587 | Full | |
8 | Towne 3 Cinemas 1433 The Alameda, San Jose, CA 95126 | Full | |
9 | Folsom 14 261 Iron Point Rd, Folsom, CA 95630 | Full | |
10 | Regal Parkway Plaza Stadium 18 & IMAX 405 Parkway Plaza, El Cajon, CA 92020, USA | Daily 1 show | |
11 | Century Aurora + XD 14300 E Alameda Ave, Aurora, CO 80012 | Full | |
12 | Buckland Hills 18 IMAX 99 Redstone Rd, Manchester, CT 06042 | Full | |
13 | Apple Cinemas Waterbury 10 920 Wolcott St, Waterbury, CT 06705 | Full | |
14 | Cinemark Movies 10 1796 W. Newport Pike, Wilmington, DE. | Daily 1 show | |
15 | Villagio Cinemas 11778 N Dale Mabry Hwy, Tampa, FL 33618, | Full | |
16 | Cinemark Artegon Marketplace 5150 International Dr, Orlando, FL 32819 | Daily 1 show | |
17 | Cinemark Tinseltown 4535 Southside Blvd, Jacksonville, FL 32216 | Daily 1 show | |
18 | Cinemark Paradise 24 15601 Sheridan St, Davie, FL 33331 | Daily 1 show | |
19 | New Vision Movies 400 415 Atlanta Rd, Cumming, GA 30040, USA | Full | |
20 | Digimax Theaters 10743 ALPHARETTA HWY, ROSWELL, GA 30076 | Full | |
21 | Jordan Creek 20 101 Jordan Creek Pkwy, West Des Moines, IA 50266 | Daily 1 show | |
22 | MovieMax Cinemas 9180 W Golf Rd, Niles, IL 60714 | Full | |
23 | Cinemark Seven Bridges 6500 IL-53, Woodridge, IL 60517 | Full | |
24 | New Vision Showplace 14 Pekin 1124 Edgewater Dr, Pekin, IL 61554, USA | Full | |
25 | Cinemark Movies 8 1848 E Stop 13 Rd, Indianapolis, IN 46227, USA | Full | |
26 | Cinemark Tinseltown 20 + XD 5500 Antioch Dr, Merriam, KS 66202 | Full | |
27 | Regal Westborough Stadium 12 231 Turnpike Rd, Westborough, MA 01581 | Daily 1 show | |
28 | Apple Cinemas Freshpond 10 168 Alewife Brook Pkwy, Cambridge, MA 02138 | Daily 1 show | |
29 | Showcase Cinemas Worcester North 135 Brooks St, Worcester, MA 01606, USA | Daily 1 show | |
30 | Southfield 20 25333 Twelve Mile Rd, Southfield, MI 48034 | Full | |
31 | Champlin Cinema 14 11500 Theatre Dr N, Champlin, MN 55316 | Full | |
32 | Marcus Shakopee Cinema 1116 Shakopee Town Square, Shakopee, MN | Full | |
33 | Ayrsley Grand Cinemas 9110 Kings Parade Blvd, Charlotte, NC 28273 | Daily 1 show | |
34 | Movies 10 9508 Northeast Ct, Matthews, NC 28105 | Full | |
35 | Frank Theaters Cary NC 1140 Parkside Main St, Cary, NC 27519, | Full | |
36 | Red Cinemas 1305 Battleground Ave, Greensboro, NC 27408 | Daily 1 show | |
37 | Marcus Village Pointe 304 N 174th St, Omaha, NE 68118 | Full | |
38 | Cinemagic Merrimack 1 Executive Park Dr, Merrimack, NH 03054, USA | Daily 1 show | |
39 | Cinemagic Stadium 10 2454 Lafayette Rd, Portsmouth, NH 03801 | Daily 1 show | |
40 | Commerce Center Stadium 18 2399 US-1, North Brunswick Township, NJ 08902 | Full | |
41 | Empire Cinemas Columbia Park Stadium 12 3125 John F. Kennedy Blvd, North Bergen, NJ 07047 | Full | |
42 | Big Cinemas Movie City 8 1655 Oak Tree Ave, Edison, NJ 08820 | Full | |
43 | Regal Crossgates Stadium 18 1 Crossgates Mall Rd, Albany, NY 12203 | Daily 1 show | |
44 | Regal Elmwood Center 16 2001 Elmwood Ave, Buffalo, NY 14207 | Daily 1 show | |
45 | Atlas Eastgate Cinemas 10 1345 Som Center Rd, Cleveland, OH 44124 | Full | |
46 | Screens at the Continent 6360 Busch Blvd, Columbus, OH 43229 | Full | |
47 | Milford 16 500 Rivers Edge Dr, Milford, OH 45150 | Full | |
48 | Dayton South 16 + XD 195 Mall Woods Dr, Dayton, OH 45449 | Full | |
49 | Century 16 Cedar Hills Crossing 3200 SW Hocken Ave, Beaverton, OR 97005, USA | Full | |
50 | Marketplace @ Oaks Stadium 24 180 Mill Rd, Oaks, PA 19456 | Full | |
51 | Cinemark Monroeville Mall 600 Mall Cir Dr, Monroeville, PA 15146 | Daily 1 show | |
52 | Malco Collierville Town Cinema 380 Market Blvd, Collierville, TN 38017 One show Wednesday 8/2 Contact Kanth 901-240-5268 | Wednesday one show only | |
53 | Regal Hollywood 27 719 Thompson Lane, Nashville, TN 37204 | Full | |
54 | Macarthur Marketplace Stadium 16 8505 Walton Blvd, Irving, TX 75063 | Full | |
55 | Venetian Cinemas 2661 Midway Rd #200, Carrollton, TX 75006 | Full | |
56 | FilmDesi Southwest Lake Creek 7 13729 Research Blvd #1500, Austin, TX 78750 | Full | |
57 | Dollar Movies 16 5063 NW Loop 410, San Antonio, TX 78229 | Full | |
58 | Tinseltown 290 16 + XD 12920 Northwest Fwy, Houston, TX 77040 | Full | |
59 | DC Cinemas 7291 Arlington Blvd, Falls Church, VA 22042, | Full | |
60 | Cinemark Military Circle 880 N Military Hwy, Norfolk, VA 23502 | Full | |
61 | Cinemark Fairfax Corner 14 11900 Palace Way, Fairfax, VA 22030 | Full | |
62 | Regal Virginia Center stadium 20 10091 Jeb Stuart Pkwy, Glen Allen, VA 23059, | Full | |
63 | Lincoln Square Cinema 16 with IMAX 700 Bellevue Way NE, Bellevue, WA 98004 | Full | |
64 | AMC Fitchburg 18 6091 McKee Rd, Fitchburg, WI 53719 | Full |
Tags : Madhavan, Vijay Sethupathi, Vikram Vedha