Vijay Sethupathi and Madhavan starrer Vikram Vedha is doing well not just in Tamil Nadu but also in some of the other parts of the world. The film has crossed $500K gross in the USA and it continues to run on 40 screens in its 3rd week.
Check out the USA theatre list here:
VIKRAM VEDHA USA THEATERS LIST | |||
S.NO | Theatre Address | Showtimes | |
1 | Supersaver Cinema 2710 W Bell Rd #1125, Phoenix, AZ 85023 | Visit Website | |
2 | Orange Stadium Promenade 25 + XD 1701 W Katella Ave, Orange, CA 92867 | Full | |
3 | Cine Grand Fremont 7 39160 Paseo Padre Pkwy, Fremont, CA 94538 | Full | |
4 | Union City 25 + XD 32100 Union Landing Blvd, Union City, CA 94587 | Full | |
5 | Towne 3 Cinemas 1433 The Alameda, San Jose, CA 95126 | Full | |
6 | Folsom 14 261 Iron Point Rd, Folsom, CA 95630 | Full | |
7 | Regal Parkway Plaza Stadium 18 & IMAX 405 Parkway Plaza, El Cajon, CA 92020, USA | Daily 1 show | |
8 | Century Aurora + XD 14300 E Alameda Ave, Aurora, CO 80012 | Full | |
9 | Buckland Hills 18 IMAX 99 Redstone Rd, Manchester, CT 06042 | Full | |
10 | Cinemark Movies 10 1796 W. Newport Pike, Wilmington, DE. | Daily 1 show | |
11 | New Vision Movies 400 415 Atlanta Rd, Cumming, GA 30040, USA | Full | |
12 | Digimax Theaters 10743 ALPHARETTA HWY, ROSWELL, GA 30076 | Full | |
13 | MovieMax Cinemas 9180 W Golf Rd, Niles, IL 60714 | Full | |
14 | Cinemark Seven Bridges 6500 IL-53, Woodridge, IL 60517 | Full | |
15 | Cinemark Movies 8 1848 E Stop 13 Rd, Indianapolis, IN 46227, USA | Full | |
16 | Regal Westborough Stadium 12 231 Turnpike Rd, Westborough, MA 01581 | Daily 1 show | |
17 | Apple Cinemas Freshpond 10 168 Alewife Brook Pkwy, Cambridge, MA 02138 | Daily 1 show | |
18 | Southfield 20 25333 Twelve Mile Rd, Southfield, MI 48034 | Full | |
19 | Champlin Cinema 14 11500 Theatre Dr N, Champlin, MN 55316 | Full | |
20 | Marcus Shakopee Cinema 1116 Shakopee Town Square, Shakopee, MN | Full | |
21 | Ayrsley Grand Cinemas 9110 Kings Parade Blvd, Charlotte, NC 28273 | Daily 1 show | |
22 | Movies 10 9508 Northeast Ct, Matthews, NC 28105 | Full | |
23 | Frank Theaters Cary NC 1140 Parkside Main St, Cary, NC 27519, | Full | |
24 | Marcus Village Pointe 304 N 174th St, Omaha, NE 68118 | Full | |
25 | Commerce Center Stadium 18 2399 US-1, North Brunswick Township, NJ 08902 | Full | |
26 | Empire Cinemas Columbia Park Stadium 12 3125 John F. Kennedy Blvd, North Bergen, NJ 07047 | Full | |
27 | Big Cinemas Movie City 8 1655 Oak Tree Ave, Edison, NJ 08820 | Full | |
28 | Century 18 Sams Town, 5111 Boulder Hwy, Las Vegas, NV 89122, | Saturday 9pm | |
29 | Screens at the Continent 6360 Busch Blvd, Columbus, OH 43229 | Full | |
30 | Milford 16 500 Rivers Edge Dr, Milford, OH 45150 | Full | |
31 | Marketplace @ Oaks Stadium 24 180 Mill Rd, Oaks, PA 19456 | Full | |
32 | Macarthur Marketplace Stadium 16 8505 Walton Blvd, Irving, TX 75063 | Full | |
33 | Venetian Cinemas 2661 Midway Rd #200, Carrollton, TX 75006 | Full | |
34 | FilmDesi Southwest Lake Creek 7 13729 Research Blvd #1500, Austin, TX 78750 | Full | |
35 | Dollar Movies 16 5063 NW Loop 410, San Antonio, TX 78229 | Full | |
36 | Tinseltown 290 16 + XD 12920 Northwest Fwy, Houston, TX 77040 | Full | |
37 | DC Cinemas 7291 Arlington Blvd, Falls Church, VA 22042, | Full | |
38 | Cinemark Military Circle 880 N Military Hwy, Norfolk, VA 23502 | Full | |
39 | Regal Virginia Center stadium 20 10091 Jeb Stuart Pkwy, Glen Allen, VA 23059, | Full | |
40 | Lincoln Square Cinema 16 with IMAX 700 Bellevue Way NE, Bellevue, WA 98004 | Full |
Tags : Madhavan, Vijay Sethupathi, Vikram Vedha