Director Shankar's magnum opus 2.0 with Superstar Rajinikanth is all set to take center-stage from November 29 all over the world.
The film is produced by Lyca Productions and has Akshay Kumar and Amy Jackson playing other important lead roles. 2.0 has music by AR Rahman.
The film will be premiering in the USA on November 28 and will be having a grand 300+ screens release all over the USA. Here's the theatres' list:
Telugu - Showtimes:- https://www.behindwoods.com/tamil-movies-cinema-news-16/shankars-2point0-telugu-version-usa-theatres-list.html
Hindi - Showtimes:- https://www.behindwoods.com/tamil-movies-cinema-news-16/shankars-2point0-hindi-version-usa-theatres-list.html
2.0 Movie - TAMIL SHOWTIMES | |||
State | Theater Name | Circuit | |
AK | Anchorage 16 + XD (Anchorage, AK) | CNMK | |
AL | AMC Summit 16 (Birmingham, AL) | AMC | |
AL | AMC Mobile 16 (Mobile, AL) | AMC | |
AL | Cinemark Monaco (Hunstsville, AL) | CNMK | |
AL | Chantilly 13 (Montgomery, AL) | NVT | |
AL | Madison Square 12 (Huntsville, AL) | IND | |
AR | AMC Fiesta Square 12 (Fayetteville, AR) | AMC | |
AR | Colonel Glenn 18 + XD (Little Rock, AR) | CNMK | |
AR | Malco Pinnacle Cinemas (Rogers, AR) | MLCO | |
AZ | AMC CLASSIC Arizona Center 24 (Phoenix, AZ) | AMC | |
AZ | Super Saver Cinemas (Phoenix, AZ) | ESP | |
AZ | North Valley 16 (Phoenix, AZ) | HARK | |
AZ | Scottsdale 101 (Scottsdale, AZ) | HARK | |
AZ | Chandler Fashion Ctr 20 (Chandler, AZ) | HARK | |
AZ | Tucson Spectrum 18 (Tucson, AZ) | HARK | |
AZ | Art Valley Mesa (Mesa, AZ) | HARK | |
AZ | ArrowHead 18 (Peoria, AZ) | HARK | |
CA | AMC Mercado 20 with IMAX (Santa Clara, CA) | AMC | |
CA | AMC Burbank 30 with IMAX, Dolby (Burbank, CA) | AMC | |
CA | AMC Fashion Valley 18 (San Diego, CA) | AMC | |
CA | AMC Norwalk 20 with IMAX, Dolby (Norwalk, CA) | AMC | |
CA | AMC DINE-IN Ontario Mills 30 with Dolby (Ontario, CA) | AMC | |
CA | AMC Orange 30 with IMAX, Dolby (Orange, CA) | AMC | |
CA | AMC DINE-IN Thousand Oaks 14 with MuviXL (Thousand Oaks, CA) | AMC | |
CA | Cinemark 18 and XD (Los Angeles, CA) | CNMK | |
CA | Orange Stadium Promenade 25 + XD (Orange, CA) | CNMK | |
CA | Roseville 14 + XD (Roseville, CA) | CNMK | |
CA | Folsom 14 (Folsom, CA) | CNMK | |
CA | Elk Grove Laguna 16 (Elk Grove, CA) | CNMK | |
CA | Movies 14 (Tracy, CA) | CNMK | |
CA | Century at Pacific Commons + XD (Fremont, CA) | CNMK | |
CA | Mountain View Cinema 16 (Mountain View, CA) | CNMK | |
CA | Union City 25 + XD (Union City, CA) | CNMK | |
CA | Milpitas Great Mall 20 + XD (Milpitas, CA) | CNMK | |
CA | Blackhawk Movies 7 (Danville, CA) | CNMK | |
CA | San Jose Oakridge 20 + XD (San Jose, CA) | CNMK | |
CA | San Francisco Centre 9 + XD (San Francisco, CA) | CNMK | |
CA | Richmond Hilltop 16 (Richmond, CA) | CNMK | |
CA | San Mateo 12 (San Mateo, CA) | CNMK | |
CA | Century Walnut Creek 14 + XD (Walnut Creek, CA) | CNMK | |
CA | Bakersfield Stadium 14 (Bakersfield, CA) | REG | |
CA | Civic Center Stadium 16 + IMAX (Simi Valley, CA) | REG | |
CA | Hacienda Crossings Stadium 20 + IMAX (Dublin, CA) | REG | |
CA | Irvine Spectrum 21 + IMAX & RPX (Irvine, CA) | REG | |
CA | Long Beach Stadium 26 with IMAX (Long Beach, CA) | REG | |
CA | Mira Mesa Stadium 17 + IMAX & RPX (San Diego, CA) | REG | |
CA | Cine Grand Fremont 7 (Fremont, CA) | CGND | |
CA | Cerritos 16 | HARK | |
CA | Harkins Chino Hills | HARK | |
CA | Mountain Grove 16 | HARK | |
CA | Palladio 16 (Folsom, CA) | IND | |
CA | Towne 3 Cinemas (San Jose, CA) | TWN3 | |
CO | AMC Highlands Ranch 24 (Highlands Ranch, CO) | AMC | |
CO | AMC Promenade 24 (Westminster, CO) | AMC | |
CO | Tinseltown 20 + XD (Colorado Springs, CO) | CNMK | |
CO | Century Aurora + XD (Aurora, CO) | CNMK | |
CO | Cinemark 16 (Fort Collins, CO) | CNMK | |
CO | Harkins Northfield 18 | HARK | |
CO | Harkins Arvada 14 | HARK | |
CT | Buckland Hills 18 IMAX (Manchester, CT) | CNMK | |
CT | Connecticut Post 14 + IMAX (Milford, CT) | CNMK | |
CT | Cinemark North Haven + XD (North Haven, CT) | CNMK | |
CT | Enfield 12 | CNMK | |
CT | Apple Cinemas Waterbury 10 (Waterbury, CT) | APPL | |
CT | Showcase Bridgeport (Bridgeport, CT) | NAM | |
DE | Christiana + XD (Newark, DE) | CNMK | |
DE | Peoples Plaza Cinema Stadium 17 (Newark, DE) | REG | |
FL | AMC Veterans 24 with IMAX, Dolby (Tampa, FL) | AMC | |
FL | AMC Regency 24 with IMAX (Jacksonville, FL) | AMC | |
FL | AMC Regency 20 with IMAX, Dolby (Brandon, FL) | AMC | |
FL | AMC Tallahassee 20 with IMAX, Dolby (Tallahassee, FL) | AMC | |
FL | AMC West Oaks 14 (Ocoee, FL) | AMC | |
FL | AMC Sunset Place 24 with IMAX, Dolby (South Miami, FL) | AMC | |
FL | Tinseltown 20 + XD (Jacksonville, FL) | CNMK | |
FL | Paradise 24 + XD (Davie, FL) | CNMK | |
FL | Cinemark Orlando + XD (Orlando, FL) | CNMK | |
FL | Gainesville Cinema Stadium 14 (Gainesville, FL) | REG | |
FL | Sawgrass Stadium 23 with IMAX (Sunrise, FL) | REG | |
FL | Villagio Cinemas (Tampa, FL) | IND | |
FL | Britton 8 (Tampa, FL) | IND | |
FL | Cinema World 16 (Melbourne, FL) | IND | |
FL | Southchase 7 (Orlando, FL) | IND | |
FL | SMG Tampa | SMG | |
GA | AMC CLASSIC North Dekalb Mall 16 (Decatur, GA) | AMC | |
GA | AMC CLASSIC Mansell Crossing 14 (Alpharetta, GA) | AMC | |
GA | AMC Sugarloaf Mills 18 (Lawrenceville, GA) | AMC | |
GA | AMC Barrett Commons 14 with IMAX (Kennesaw, GA) | AMC | |
GA | Mall Of Georgia Stadium 20 + IMAX & RPX (Buford, GA) | REG | |
GA | Medlock Crossing Stadium 18 & RPX (Duluth, GA) | REG | |
GA | Perimeter Pointe 10 (Atlanta, GA) | REG | |
GA | Movies 400 (Cumming, GA) | NVT | |
GA | Aurora Cineplex (Roswell, GA) | IND | |
GA | The Springs cinemas & Tap House (Sandy Springs, GA) | IND | |
GA | MovieTavern Rosewell XD (Rosewell, XD) | IND | |
GA | DigiMax Theaters (Roswell, GA) | TWN3 | |
GA | GTC Pooler Cinemas (Pooler, GA) | IND | |
HI | Dole Cannery 18 with IMAX & RPX (Honolulu, HI) | REG | |
IA | Davenport 53 18 + IMAX (Davenport, IA) | CNMK | |
IA | W. Des Moines Jordan Creek + XD (West Des Moines, IA) | CNMK | |
IA | Marcus Cedar Rapids Galaxy 16 (Cedar Rapids, IA) | MARC | |
ID | Boise Stadium 21 + IMAX (Boise, ID) | REG | |
IL | AMC Barrington 24 with IMAX, Dolby (South Barrington, IL) | AMC | |
IL | AMC Naperville 16 with IMAX, Dolby (Naperville, IL) | AMC | |
IL | AMC Niles 12 with IMAX (Niles, IL) | AMC | |
IL | AMC River East 21 with Dolby, Navy Pier IMAX (Chicago, IL) | AMC | |
IL | AMC Woodridge 18 (Woodridge, IL) | AMC | |
IL | AMC Champaign 13 with BigD (Champaign, IL) | AMC | |
IL | AMC CLASSIC Parkway Pt 8 (Springfield, IL) | AMC | |
IL | Cinemark 16 + IMAX (Woodridge, IL) | CNMK | |
IL | Century Stratford Square 16 (Bloomingdale, IL) | CNMK | |
IL | Evanston 18 + XD (Evanston, IL) | CNMK | |
IL | Cantera Stadium 17 & RPX (Warrenville, IL) | REG | |
IL | Marcus Bloomington Galaxy 14 Cine + IMAX (Bloomington, IL) | MARC | |
IL | Marcus Addison Cinema 21 with UltraScreen (Addison, IL) | MARC | |
IL | Showplace 14 Pekin (North Pekin, IL) | NVT | |
IL | MovieMax Cinemas (Niles, IL) | TWN3 | |
IN | AMC Fort Wayne 20 (Fort Wayne, IN) | AMC | |
IN | AMC South Bend 16 (South Bend, IN) | AMC | |
IN | Greenwood 8 (Indianapolis, IN) | CNMK | |
IN | Village Park Cinema Stadium 17 (Carmel, IN) | REG | |
IN | SMG Indianapolis | SMG | |
KS | Cinemark Tinseltown 20 + XD (Merriam, KS) | CNMK | |
KS | B&B Overland Park 16 (Overland Park, KS) | IND | |
KS | Derby Plaza theaters (Derby, KS) | IND | |
KY | AMC Stonybrook 20 with IMAX (Louisville, KY) | AMC | |
KY | Cinemark Fayette Mall 16 + XD (Lexington, KY) | CNMK | |
KY | Cinemark Tinseltown + XD (Louisville, KY) | CNMK | |
LA | AMC Elmwood Palace 20 with IMAX, Dolby (Harahan, LA) | AMC | |
LA | Cinemark Perkins Rowe + XD (Baton Rouge, LA) | CNMK | |
MA | AMC Methuen 20 with IMAX (Methuen, MA) | AMC | |
MA | Bellingham 14 (Bellingham, MA) | REG | |
MA | Apple Cinemas Freshpond 10 (Cambridge, MA) | APPL | |
MA | Showcase Cinemas Worcester North (Worcester, MA) | NAM | |
MA | Solomon Pond Stm 15 (Marlborough, MA) | REG | |
MD | AMC Owings Mills 17 with IMAX (Owings Mills, MD) | AMC | |
MD | Egyptian 24 + XD (Hanover, MD) | CNMK | |
MD | Towson + XD | CNMK | |
MD | Germantown 14 (Germantown, MD) | REG | |
MD | UA Snowden Square Stadium 14 (Columbia, MD) | REG | |
ME | Cinemagic Westbrook 16 (Westbrook, ME) | MINI | |
MI | AMC Southfield 20 (Southfield, MI) | AMC | |
MI | AMC Forum 30 (Sterling Heights, MI) | AMC | |
MI | AMC Livonia 20 (Livonia, MI) | AMC | |
MI | Ann Arbor 20 IMAX (Ypsilanti, MI) | CNMK | |
MI | Flint West 14 (Flint, MI) | CNMK | |
MI | Emagine (Novi, MI) | IND | |
MI | Cinema Lansing & IMAX (Lansing, MI) | CELE | |
MI | Cinema Crossroads(Portage, MI) | CELE | |
MI | Cinema Woodland Mall (Grandrapids, MI) | CELE | |
MN | AMC Eden Prairie Mall 18 with IMAX, Prime (Eden Prairie, MN) | AMC | |
MN | Marcus Shakopee Cinema 11 (Shakopee, MN) | MARC | |
MN | Cinemagic Hollywood 12 (Rochester, MN) | MINI | |
MN | Plymouth Grand 15 (Plymouth, MN) | IND | |
MN | Champlin Cinema 14 (Mann, MN) | IND | |
MN | Emagine (Lakeville, MN) | IND | |
MO | Palace 14 (Kansas City, MO) | CNMK | |
MO | Marcus Chesterfield Galaxy 14 + Mega (Chesterfield, MO) | MARC | |
MO | Marcus St. Charles 18 (Saint Charles, MO) | MARC | |
MO | Marcus Cape West Cine (Cape Girardeau, MO) | MARC | |
MS | Cinemark Tinseltown 17 + XD (Pearl, MS) | CNMK | |
NC | AMC Concord Mills 24 with IMAX, Dolby (Concord, NC) | AMC | |
NC | Cinemark Raleigh Grand (Raleigh, NC) | CNMK | |
NC | Movies 10 (Mathew, NC) | CNMK | |
NC | Movie Bistro (Charlotte, NC) | CNMK | |
NC | Crossroads Stadium 20 + IMAX (Cary, NC) | REG | |
NC | Regal Starlight Stadium 14 - Charlotte | REG | |
NC | Stonecrest At Piper Glen Stadium 22 with IMAX (Charlotte, NC) | REG | |
NC | Parkside Town Commons Stadium 11 & Xtreme (Cary, NC) | FRNK | |
NC | Red Cinemas - Midtown Stadium 15 (Greensboro, NC) | IND | |
ND | Marcus West Acres Cinema 14 with UltraScreen (Fargo, ND) | MARC | |
NE | Marcus Lincoln Grand Cinema 14 with UltraScreen (Lincoln, NE) | MARC | |
NE | Marcus Village Pointe Cinema (Omaha, NE) | MARC | |
NH | Cinemagic Stadium 10 Portsmouth | MINI | |
NH | Cinemagic Merrimack 12 (Merrimack, NH) | MINI | |
NH | Cinemagic Hooksett + IMAX (Hooksett, NH) | MINI | |
NJ | AMC New Brunswick 18 with IMAX (New Brunswick, NJ) | AMC | |
NJ | AMC Hamilton 24 with IMAX (Hamilton, NJ) | AMC | |
NJ | AMC Jersey Gardens 20 with IMAX (Elizabeth, NJ) | AMC | |
NJ | AMC Newport Centre 11 (Jersey City, NJ) | AMC | |
NJ | AMC Garden State 16 with IMAX, Dolby (Paramus, NJ) | AMC | |
NJ | AMC Wayne 14 (Wayne, NJ) | AMC | |
NJ | AMC Clifton Commons (Clifton, NJ) | AMC | |
NJ | Hazlet 12 (Hazlet, NJ) | CNMK | |
NJ | Cinemark Movies 16 + XD (Somerdale, NJ) | CNMK | |
NJ | Burlington Stadium 20 (Burlington, NJ) | REG | |
NJ | Commerce Center Stadium 18 (North Brunswick, NJ) | REG | |
NJ | Hadley Theatre Stadium 16 (South Plainfield, NJ) | REG | |
NJ | Independece Plaza 12 7 RPX (Hamilton, NJ) | REG | |
NJ | Picture Show @ East Windsor (East Windsor, NJ) | IND | |
NJ | Cinepolis Parsippany 12 (Parsippany, NJ) | IND | |
NJ | Kerasotes ShowPlace 14 (Secaucus, NJ) | IND | |
NJ | Movie City 8 (Edison, NJ) | TWN3 | |
NJ | Empire Cinemas 12 (North Bergen, NJ) | IND | |
NM | Albuquerque Rio 24 + XD (Albuquerque, NM) | CNMK | |
NV | Las Vegas South Point 16 + XD (Las Vegas, NV) | CNMK | |
NV | Summit Sierra 16 (Reno, NV) | CNMK | |
NY | AMC Empire 25 with IMAX, Dolby (New York, NY) | AMC | |
NY | AMC Palisades 21 with IMAX (West Nyack, NY) | AMC | |
NY | AMC Stony Brook 17 with IMAX (Stony Brook, NY) | AMC | |
NY | Tinseltown 16 + IMAX (Rochester, NY) | CNMK | |
NY | Crossgates Mall 18 + IMAX (Albany, NY) | REG | |
NY | Elmwood Regal Center 16 (Buffalo, NY) | REG | |
NY | Kaufman Astoria Stadium 14 & RPX (Astoria, NY) | REG | |
NY | Nanuet Mall Stadium 12 & RPX (Nanuet, NY) | REG | |
NY | New Roc City Stadium 18 + IMAX & RPX (New Rochelle, NY) | REG | |
NY | Regal Destiny USA Stadium 19 IMAX & RPX (Syracuse, NY) | REG | |
NY | Transit Center Stadium 18 + IMAX (Williamsville, NY) | REG | |
NY | UA Farmingdale 10 (Farmingdale, NY) | REG | |
NY | Union Square Stadium 14 (New York, NY) | REG | |
NY | Bombay Theatre (Flushing, NY) | BOM | |
NY | Jamaica Multiplex Cinemas (Jamaica, NY) | NAM | |
OH | AMC Westchester 18 with IMAX, Dolby (West Chester, OH) | AMC | |
OH | AMC Lennox Town Center 24 with IMAX (Columbus, OH) | AMC | |
OH | AMC CLASSIC Solon 16 (Solon, OH) | AMC | |
OH | Cinemark Oakley Station + XD (Cincinnati, OH) | CNMK | |
OH | Milford 16 (Milford, OH) | CNMK | |
OH | Valley View 24 + XD (Valley View, OH) | CNMK | |
OH | Polaris 18 + XD (Columbus, OH) | CNMK | |
OH | Cinemark Carriage Place Movies 12 | CNMK | |
OH | Dayton South 16 + XD (West Carrollton, OH) | CNMK | |
OH | Franklin Park 16 + XD (Toledo, OH) | CNMK | |
OH | Marcus Crosswoods Cinema | MARC | |
OH | Screens at the Continent (Columbus, OH) | TRI | |
OK | Cinemark Tinseltown 20 + XD (Oklahoma City, OK) | CNMK | |
OK | Cinemark 17 + IMAX (Tulsa, OK) | CNMK | |
OK | Bricktown 18 | HARK | |
OR | Beaverton Cedar Hills 16 (Beaverton, OR) | CNMK | |
OR | Regal Bridgeport 17 + IMAX (Tigard, OR) | REG | |
PA | AMC Neshaminy 24 with IMAX, Dolby (Bensalem, PA) | AMC | |
PA | AMC DINE-IN Waterfront 22 with IMAX (Homestead, PA) | AMC | |
PA | AMC Allentown 16 (Allentown, PA) | AMC | |
PA | AMC Camp Hill 12 (Camp Hill, PA) | AMC | |
PA | Tinseltown 17 (Erie, PA) | CNMK | |
PA | Cinemark Robinson Township + XD (Robinson Township, PA) | CNMK | |
PA | Cinemark Monroeville Mall 12 & XD (11/8) (Monroeville, PA) | CNMK | |
PA | Moosic 20 + XD (Moosic, PA) | CNMK | |
PA | Downingtown Cinema Stadium 16 + IMAX (Downingtown, PA) | REG | |
PA | Harrisburg 14 (Harrisburg, PA) | REG | |
PA | King of Prussia Stadium + IMAX + RPX (King Of Prussia, PA) | REG | |
PA | Marketplace @ Oaks Stadium 24 (Oaks, PA) | REG | |
PA | MovieTavern Exton (Exton,PA) | IND | |
RI | Providence Place Cinemas 16 (Providence, RI) | NAM | |
SC | Columbiana Grande Stadium 14 (Columbia, SC) | REG | |
SC | Simpsonville Stadium 14 & IMAX (Simpsonville, SC) | REG | |
SD | Century Stadium 14 + XD (Sioux Falls, SD) | CNMK | |
TN | AMC DINE-IN Thoroughbred 20 with IMAX, BigD (Franklin, TN) | AMC | |
TN | AMC Chattanooga 18 with IMAX (Chattanooga, TN) | AMC | |
TN | Downtown West Cinema 8 (Knoxville, TN) | REG | |
TN | Hollywood Stadium 27 & RPX - Nashville (Nashville, TN) | REG | |
TN | Majestic Cinema (Memphis, TN) | MLCO | |
TX | AMC Stonebriar 24 with IMAX (Frisco, TX) | AMC | |
TX | AMC Studio 30 Houston with IMAX (Houston, TX) | AMC | |
TX | AMC First Colony 24 with IMAX, Dolby (Sugar Land, TX) | AMC | |
TX | AMC DINE-IN Grapevine Mills 30 with IMAX (Grapevine, TX) | AMC | |
TX | AMC Katy Mills 20 with Dolby (Katy, TX) | AMC | |
TX | AMC Firewheel 18 with IMAX, Dolby (Garland, TX) | AMC | |
TX | AMC Gulf Pointe 30 with IMAX, Dolby (Houston, TX) | AMC | |
TX | Tinseltown 20 + XD (Pflugerville, TX) | CNMK | |
TX | Stone Hill Town Center (Pflugerville, TX) | CNMK | |
TX | Southpark Meadows 14 (Austin, TX) | CNMK | |
TX | Hill Country Galleria (Beecave, TX) | CNMK | |
TX | Tinseltown USA 15 (Beaumont, TX) | CNMK | |
TX | Century 16 + IMAX (Corpus Christi, TX) | CNMK | |
TX | Cinemark 17 + IMAX (Dallas, TX) | CNMK | |
TX | Legacy 24 + XD (Plano, TX) | CNMK | |
TX | Cinemark West Plano 20 + XD (Plano, TX) | CNMK | |
TX | Cinemark Frisco Square + XD (Frisco, TX) | CNMK | |
TX | Northeast Mall 18 + XD (Hurst, TX) | CNMK | |
TX | Cinemark 14 (Denton, TX) | CNMK | |
TX | Cinemark Cielo Vista Mall + XD (El Paso, TX) | CNMK | |
TX | Cinemark 19 + XD (Katy, TX) | CNMK | |
TX | Tinseltown 290 16 + XD (Houston, TX) | CNMK | |
TX | Memorial City 16 (Houston, TX) | CNMK | |
TX | Cinemark 18 + XD (Webster, TX) | CNMK | |
TX | Tinseltown 17 + XD (The Woodlands, TX) | CNMK | |
TX | Dollar Movies 16 (San Antonio, TX) | CNMK | |
TX | College Station + XD (College Station, TX) | CNMK | |
TX | Houston Marq*e Stadium 22 + IMAX & RPX (Houston, TX) | REG | |
TX | SouthLake 14 | HARK | |
TX | Fun Grill (Carrollton, TX) | IND | |
TX | Regal Macarthur (Dallas, TX) | IND | |
TX | SMG Dallas | SMG | |
UT | Cinemark 24 + XD (West Jordan, UT) | CNMK | |
VA | AMC Tysons Corner 16 with IMAX, Dolby (McLean, VA) | AMC | |
VA | Military Circle 18 (Norfolk, VA) | CNMK | |
VA | Centreville 12 (Centreville, VA) | CNMK | |
VA | Fairfax Corner 14 + XD (Fairfax, VA) | CNMK | |
VA | Ballston Common Stadium 12 (Arlington, VA) | REG | |
VA | Commonwealth Stadium 20 with IMAX (Midlothian, VA) | REG | |
VA | Countryside Stadium 20 (Sterling, VA) | REG | |
VA | Fairfax Towne Center 10 (Fairfax, VA) | REG | |
VA | Virginia Center Stadium 20 (Glen Allen, VA) | REG | |
VA | DC Cinemas (Falls Church, VA) | TWN3 | |
WA | AMC Alderwood 16 with IMAX, Dolby (Lynnwood, WA) | AMC | |
WA | AMC River Park Square 20 with IMAX, Dolby (Spokane, WA) | AMC | |
WA | Lincoln Square Cinema Bistro 22 with IMAX (Bellevue, WA) | CNMK | |
WA | Century Federal Way + XD (Federal Way, WA) | CNMK | |
WA | Bella Botega Stadium 11 Cinema (Redmond, WA) | REG | |
WA | Meridian 16 (Seattle, WA) | REG | |
Wa | REGAL CROSS ROADS STADIUM 8(Bellevue, WA) | REG | |
WI | AMC Mayfair 18 with IMAX (Wauwatosa, WI) | AMC | |
WI | Marcus Palace Cinema 14 with UltraScreen (Sun Prairie, WI) | MARC | |
WI | Marcus Ridge Cinema 19 (New Berlin, WI) | MARC | |
WI | Marcus Hollywood Cinema 14 with UltraScreen (Grand Chute, WI) | MARC | |
WI | Fitchburg 18 + IMAX (Fitchburg, WI) | NVT | |
WV | Cinemark 12 (6/24) (Barboursville, WV) | CNMK | |
WV | Morgantown Stadium 12 (Granville, WV) | REG |
Tags : 2.0, Shankar, Rajini, Amy Jackson